
Camp Details and Site Fees
Updated 01/2012, the fees below are subject to change without notice. For each of the campgrounds below, follow the links on the camp name to view a map or follow the "See Pictures" links to see pictures of the campgrounds. Please contact us should you not locate the information you seek.
| Camp | Spaces | Cost * | Toilets | Camp Type up to ** |
Day Use | Group Site |
Firewood per Bundle |
||
| Farewell Bend | 61 | $16/$8 | Flush | 40' MH | $5.00 | No | $6.00 | ||
| See Pictures | |||||||||
| Union Creek | 78 | $12/$6 | Vault | 30' MH | $5.00 | Yes | $6.00 | ||
| Union Cr. F.H.S. | 3 | $12/$8 | - | - | Yes | Yes | $6.00 | ||
| See Pictures | |||||||||
| Abbott Creek Sites 1-5 OHV |
25 | $12/$6 | Vault | 35' MH | $5.00 | No | $6.00 | ||
| See Pictures | |||||||||
| Hamaker | 10 | $12/$6 | Vault | 30' MH | No | No | No | ||
| See Pictures | |||||||||
| Whiskey Springs | 34 | $12/$6 | Vault | 30' MH | $5.00 | No | $6.00 | ||
| See Pictures | |||||||||
| Four Bit Ford | 7 | $12/$6 | Vault | PC | No | No | $6.00 | ||
| See Pictures | |||||||||
| Fish Lake | 19 | $16/$8 | Flush | 40' MH | $5.00 | Yes | $6.00 | ||
| Fish Lk. Picnic See Camp Host for Reservation |
- | $50/$25 deposit *** |
- | - | $5.00 | Yes | $6.00 | ||
| See Pictures | |||||||||
| Bus Load Parking - .50 per person. | |||||||||
| Doe Point | 30 | $16/$8 | Flush | 30' MH | $5.00 | No | $6.00 | ||
| See Pictures | |||||||||
|
* Cost is the format camp fee/Extra car Office Phone: (541) 560-3900 |
|||||||||
Can you guess?
We've all seen litter scattered alongside a roadway. Do you know how long it will take to decompose to a non-recognizable form? Click on the items below to test your knowledge!